THREENIR™
NIR
PRODUCT | THREENIR™CY-25 | THREENIR™SQ-6 | THREENIR™INDA-8 | THREENIR™PDANi-10 |
Group | Cyanin derivative | Squarylium derivative | Indoaniline derivative | Arylenediamine-Nickel derivative |
λmax(nm)nn in solvent | 700 ~ 800Methanol | 650 ~ 700DCM | 500 ~ 650Methanol | 530 ~ 850DMF |
εmax/mol-1cm-1 | 2.0 X 105 | 3.0 X 105 | 1.1 ~ 2.6 X 104 | 1.2 ~ 5.7 X 104 |
MW | 734 ~930 | 391 ~ 545 | 600 ~ 620 | 300 ~ 550 |
Structural formula | ![]() |
![]() |
![]() |
![]() |
PRODUCT | THREENIR™DID-2 | THREENIR™PCD I-3 | THREENIR™PCD II-2 | THREENIR™PCD III-18 |
Group | Diimonium derivative |
Phthalocyanine derivative |
Phthalocyanine derivative |
Phthalocyanine derivative |
λmax(nm)nn in solvent | 870 ~ 1,100Aceton | 643DCM | 701DCM | 851DCM |
εmax/mol-1cm-1 | 6.0 ~ 8.0X104 | 7.2X104 | 2.1X105 | 2.8X105 |
MW | 900 ~ 1,600 | 1,687 | 1,723 | 1,351 |
Structural formula | ![]() |
![]() |
![]() |
![]() |
Application | CD(Compact disk), CRT(Computer to plate), PDT(Photo dynamic theraphy)Laser dye, Sense, PDP filter, Infrared Rays Blocking, Molecular probe(Biochemistry analysis & diagnosis reagent)Military purpose ( Blocking Infrared Lamp & Detecting counterfeit note ) |